
• Backpacks
• Protective gear
• Automobile interiors
• Home textile
• Furniture
• Stationery
• Shoes
• Bags
Descriptions:
TPU leather don’t use any solvent, it changes the original calendering technology, directly heating by TPU particles into a liquid coating on the cloth, is completely environmentally friendly products.
The product can achieve breathable and semi-breathable effect through coating density and special treatment.
It can produce synthetic leather with knitted fabric, non-woven fabric and superfine fiber as the base.
The new environmentally friendly TPU leather can be used for clothing, furniture, sporting goods, military products, automobile interiors and decorative materials.
TPU leather is a high molecular material composed of thermoplastic polyurethane elastomer.
It adopts a completely new synthetic leather production process, it can be completely solvent-free and free of heavy metals during the production, is environmental products.
The material has good elasticity and air permeability, which is the best choice of automotive interior materials.
TPU leather has many advantages, including excellent abrasion resistance, tensile strength, elongation, flame retardant, oil resistance, cold resistance and tortuous resistance.
TPU material is reusable and can degrade naturally after being buried for 3-5 years.
It is an ideal environment-friendly material.
Physical Performance
Product Name | TPU Leather | ||
Material | TPU+Fabric | ||
Color | White, black, gray, brown etc | ||
Width (mm) | 10mm-1500mm | ||
Characters |
◆ Thermoplastic foam ◆ Low specific gravity, light weight ◆ Lightweight sporting products ◆ Multiple textures, smooth surface, eco-friendly leather ◆ Excellent weather resistance ◆ UV light discoloration, grade 4.5, test method: UV-irradiation 50℃/300w 340/24 hours ◆ Good abrasion resistance and scratch resistance ◆ High and low temperature resistance ◆ Simple technology ◆ Without DMF ◆ Good tensile strength | ||
Applications | Backpacks, protective gear, automobile interiors, home textile, furniture, stationery, shoes, bags |
TEST ITEM | TEST METHOD | UNIT | TEST VALUE |
---|---|---|---|
Hardness | (ASKER C) JIS6050 SRIS 0101 | C | 50 |
Specific Gravity | ASTM D792 | g/cm³ | 0.65±0.02 |
Tensile Strength | ASTM D412 | kg/cm2 | CD: 41 |
MD: 29 | |||
Tensile Strength @ 300% Elongation | ASTM D412(KG/cm2) | kg/cm2 | CD: 35 |
MD: 16 | |||
Elongation at Break | ASTM D412 | % | CD: 440 |
MD: 426 | |||
Tear Strength | ASTM D1004 | kg/cm | CD: 35 |
MD: 16 | |||
Melting Point | Kofler | ℃ | 115-125 |
UV Light Discoloration | ASTM D1148 | Grade |
4-4.5 |